
ZB-EC15 Electric Fan Heater
- Heat output
- 85 W / 7,000 W / 15 kW (three settings)
- Heating volume / area
- 300 m³
- Power supply
- 380V / 50Hz
Compare the listed fields for ZB-EC15, ZB-EY5, ZB-EY3, ZB-ET3C, ZB-EC3, ZB-EF2. Output, supply, fuel and heating volume / area entries appear below; missing fields are On request.







| Spec | ZB-EC15 | ZB-EY5 | ZB-EY3 | ZB-ET3C | ZB-EC3 | ZB-EF2 |
|---|---|---|---|---|---|---|
| Power supply | 380V / 50Hz | 380V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| Heat output | 85 W / 7,000 W / 15 kW (three settings) | 31 W / 2,500 W / 5,000 W (three settings) | 29 W / 1,500 W / 3,000 W (three settings) | 23 W / 1,500 W / 3,000 W (three settings) | 25 W / 1,500 W / 3,000 W (three settings) | 25 W / 1,000 W / 2,000 W (three settings) |
| Heating volume / area | 300 m³ | 100 m³ | 60 m³ | 60 m³ | 60 m³ | 40 m³ |
| Airflow | 1,292 m³/h | 320 m³/h | 280 m³/h | 365 m³/h | 365 m³/h | 120 m³/h |
| Noise | 61 dB | 58 dB | 51 dB | 45 dB | 45 dB | 49 dB |
| Heating element | Finned stainless steel | Stainless steel | Stainless steel | PTC | Finned stainless steel | Stainless steel |
| Product size | 645 × 484 × 697 mm | 340 × 310 × 410 mm | 340 × 310 × 410 mm | 275 × 175 × 318 mm | 250 × 290 × 326 mm | 220 × 200 × 320 mm |
| Net / gross weight | 20.1 / 21.5 kg | 7.3 / 8.1 kg | 6.2 / 7.1 kg | 2.3 / 2.8 kg | 4.0 / 4.6 kg | 3.5 / 4.0 kg |
| Package size | 620 × 410 × 510 mm | 381 × 340 × 425 mm | On request | 300 × 205 × 340 mm | 290 × 300 × 340 mm | 263 × 249 × 350 mm |
| Container loading (20' / 40' / 40'HQ) | 210 / 420 / 520 pcs | 520 / 1000 / 1230 pcs | On request | 1350 / 2600 / 3250 pcs | 950 / 1800 / 2300 pcs | 1300 / 2400 / 2960 pcs |
ZB-EC15 has a listed heat output of 85 W / 7,000 W / 15 kW (three settings). Power supply: 380V / 50Hz. Heating volume: 300 m³.
ZB-EY5 has a listed heat output of 31 W / 2,500 W / 5,000 W (three settings). Power supply: 380V / 50Hz. Heating volume: 100 m³.
ZB-EY3 has a listed heat output of 29 W / 1,500 W / 3,000 W (three settings). Power supply: 220V / 50Hz. Heating volume: 60 m³.
ZB-ET3C has a listed heat output of 23 W / 1,500 W / 3,000 W (three settings). Power supply: 220V / 50Hz. Heating volume: 60 m³.
ZB-EC3 has a listed heat output of 25 W / 1,500 W / 3,000 W (three settings). Power supply: 220V / 50Hz. Heating volume: 60 m³.
ZB-EF2 has a listed heat output of 25 W / 1,000 W / 2,000 W (three settings). Power supply: 220V / 50Hz. Heating volume: 40 m³.
What rating conditions, permitted applications and installation instructions accompany the proposed model? Which listed dimensions, controls, packaging and loading entries should appear on the quotation?
For the fields or questions covered on Diesel Kerosene Heaters, keep the exact model code in your inquiry and request any missing details.
For the fields or questions covered on Warehouse Heater Guide for Commercial Spaces, keep the exact model code in your inquiry and request any missing details.